| Specification | Details |
| Product Type | Upright Visi Freezer |
| Gross Capacity | 400 Litres |
| Dimensions (W × D × H) | 615 × 640 × 2025 mm |
| Door Configuration | Single Heated Glass Door |
| No. of Shelves | 5 Adjustable Shelves |
| Temperature Range | –18°C to –22°C |
| Cooling System | Ventilated (Fan-Assisted) |
| Defrost | Automatic |
| Refrigerant | R290 (Eco-friendly Hydrocarbon) |
| Power Consumption | 570 W |
| No. of Compressors | 1 |
| Interior Lighting | 2 LED Lights |
| Lock | Yes |
| Castors | Yes |
| Net Weight | 96 kg |
| Electrical Supply | 220–240 V / 50 Hz / Single Phase |
| Ideal Applications | |
| Application | |
| Ice Cream Display | |
| Frozen Foods | |
| Supermarkets | |
| Convenience Stores | |
| Retail Chains | |
| QSRs & Cafés | |
| Key Features | |
| Feature | |
| Triple-view heated glass door for excellent product visibility | |
| Automatic defrost system | |
| Uniform fan-assisted cooling | |
| Eco-friendly R290 refrigerant | |
| Bright LED interior lighting | |
| Adjustable heavy-duty shelves | |
| Lockable self-closing door | |
| Heavy-duty commercial compressor | |
| Easy mobility with castors | |