| Specification | Details |
| Model | MB-823 |
| Oven Type | Gas Deck Oven |
| Number of Decks | 3 |
| Trays per Deck | 2 |
| Total Tray Capacity | 6 |
| Tray Size | 400 × 600 mm |
| Baking Chamber per Deck | 900 × 680 × 210 mm |
| External Dimensions | 1365 × 1150 × 1845 mm |
| Thermal Output per Deck | 5,800 kcal/h |
| Electrical Power per Deck | 0.1 kW |
| Maximum Temperature | 300°C |
| Weight | 650 kg |
| Door Opening | Upward & outward |
| Front Panel | Stainless steel |
| Other Panels | Painted mild steel |
| Key Features: |
| Casters for mobility |
| Detachable deck construction |
| Digital temperature controls |
| Independent steam system for each deck |
| Independent top and bottom heat control |
| Individual timer and lighting |
| Modular design |
| Optional bottom-mounted proofer |
| Optional exhaust hood |
| Optional stainless-steel frame |
| Optional steam device |
| Optional stone baking plate |
| Optional top-mounted convection oven |
| Three independent gas-fired decks |
| Two 400 × 600 mm trays per deck |
| Warranty | 1 Year |
No reviews available.