| Specification | Details |
| Machine Type | Modular Crescent Ice Machine |
| Ice Type | Crescent Ice |
| Condenser | Air-cooled |
| Ice Production (21°C Air / 15°C Water) | Approx. 450 kg/24 hrs |
| Maximum Ice Production | Up to 505 kg/24 hrs (at ideal conditions) |
| Ice per Cycle | 13.2 kg (approximately 1,440 cubes) |
| Dimensions (W × D × H) | 1220 × 695 × 695 mm |
| Power Supply | 220–240V / 50Hz / Single Phase |
| Electrical Consumption | 2.12 kW |
| Refrigerant | R404A |
| Compatible Ice Bins | B801SA and other compatible Hoshizaki modular bins |
| Net Weight | Approx. 143 kg |
| Key Features | |
| | |
| Patented stainless steel evaporator | |
| | |
| Produces crystal-clear crescent ice | |
| | |
| Double-sided stainless steel evaporator plates | |
| | |
| CycleSaver® technology for energy efficiency | |
| | |
| EverCheck™ alert system for diagnostics | |
| | |
| Removable air filter for easy maintenance | |