| Parameter | Specification |
| Model Number | XEVC-1011-EPRM |
| Product Series | CHEFTOP MIND.Maps™ PLUS |
| Type | Commercial Countertop Combi Oven |
| Control Panel | 9.5" Touch Control Panel |
| Power Supply | Electric |
| Door Opening | Right-Hand (Standard) |
| Capacity | 10 x GN 1/1 Trays |
| Tray Size | GN 1/1 |
| Tray Pitch | 67 mm |
| Installation Type | Countertop |
| Temperature Range | 30°C – 260°C |
| Automatic Cooking Programs | 1000+ Programs |
| Cooking Technology | Convection + Steam + Combination Cooking |
| Width | 750 mm |
| Depth | 783 mm |
| Height | 1010 mm |
| Net Weight | 98 kg |
| Voltage | 380–415V 3N~ / 220–240V 3~ |
| Frequency | 50 / 60 Hz |
| Rated Power | 18.8 kW |
| Plug Type | Not Included |
| Power Supply Type | Electric |
| Warranty | 1 Year |
No reviews available.