| Specification | Details |
| Recommended Daily Output | Up to 200 cups/day |
| Espresso Capacity | Up to 160 cups/hour* |
| Cappuccino Capacity | Up to 140 cups/hour* |
| Coffee Capacity | Up to 150 cups/hour* |
| Display | 10.4-inch touchscreen (new generation) |
| Coffee Brewing Technology | iQFlow™ intelligent extraction |
| Brewing Unit | Removable patented brewing unit |
| Grinders | Up to 3 ceramic precision grinders |
| Bean Hopper Capacity | Multiple configurations (up to 3 hoppers) |
| Powder Hoppers | Up to 2 |
| Milk System | FoamMaster™, IndividualMilk or DualMilk |
| Cleaning | IndividualClean™, CleanMaster™ or EasyClean |
| Water Supply | Direct water connection |
| Coffee Outlet | Automatic height adjustment |
| Width | Approximately 340 mm |
| Height | Approximately 750 mm |
| Depth | Approximately 600 mm |
| Weight | Approximately 38 kg |
| Power Supply | 220–240 V AC (configuration dependent) |
| Key Features |
| 8-inch (current generation: 10.4-inch) high-resolution touchscreen with intuitive user interface |
| Automatic height-adjustable coffee outlet |
| Compatible with refrigerated milk units, cup warmers, and payment systems |
| Designed for attended and self-service operation |
| FoamMaster™ system for premium hot and cold milk foam |
| Franke iQFlow™ intelligent extraction technology for optimized coffee flavor |
| FrankeOS with cloud connectivity and digital services |
| IndividualClean™, CleanMaster™ or EasyClean automatic cleaning systems (depending on configuration) |
| Optional Flavor Station for automatic syrup dispensing |
| Recommended output of up to 200 cups per day |
| Supports dairy and plant-based milk with optional DualMilk configuration |
| Up to 2 powder hoppers for chocolate, milk powder, or specialty beverages |
| Up to 3 precision ceramic grinders |
| Warranty | 1 Year |
No reviews available.