| Parameter | Specification |
| Model | Winterhalter U50 |
| Machine Type | Undercounter Warewasher |
| Installation | Under-counter or free-standing |
| Rack Size | 500 × 500 mm |
| Washing Programs | 2 (Standard & High Temperature) |
| Theoretical Capacity | Up to 30 racks/hour (Standard), 20 racks/hour (High Temp) |
| Approx. Plate Capacity | Up to 420 plates/hour |
| Approx. Glass Capacity | Up to 750 glasses/hour |
| Wash Tank Capacity | 15.3 litres |
| Water Consumption | 2.4 L/cycle (Standard), 3.4 L/cycle (High Temp) |
| Tank Temperature | 62°C (Standard), 66°C (High Temp) |
| Final Rinse Temperature | 85°C |
| Maximum Inlet Water Temperature | 60°C |
| Wash Pump Power | 0.5 kW |
| Noise Level | Maximum 59 dB(A) |
| Net Weight | 66 kg |
| Gross Weight | 76 kg |
| IP Protection Rating | IPX3 |
| Packaging Dimensions | 720 × 712 × 1020 mm |
| | |
| Key Features | |
| High-performance elliptical wash arm system for thorough cleaning. | |
| Triple-stage filtration system for cleaner wash water and better hygiene. | |
| Double-skinned insulated stainless steel construction for reduced noise and energy loss. | |
| CONNECTED WASH remote monitoring and diagnostics. | |
| RemoteServices for faster troubleshooting and service support. | |
| Automatic self-cleaning program. | |
| High-temperature wash mode for enhanced hygiene. | |
| Simple single-button operation with multilingual icon-based display. | |
| Tool-free removable wash arms for easy cleaning. | |
| Integrated drain pump suitable for raised waste water connections. | |
| Compact footprint (approximately 600 mm wide), making it suitable for space-limited kitchens. | |