| Specification | Details |
| Product Code | 520655 |
| Model | EUC40G1D |
| Type | Undercounter Dishwasher |
| Series | green&clean |
| Construction | Double-skinned, insulated stainless steel (AISI 304) |
| Rack Size | 500 × 500 mm |
| Usable Chamber Height | 310 mm |
| Capacity | Up to 40 racks/hour (approximately 720 dishes/hour) |
| Wash Cycles | 90 / 120 / 180 seconds |
| Wash Tank Capacity | 16 L |
| Boiler Capacity | 5.5 L |
| Water Consumption | 2.8 L per rack |
| Wash Temperature | 55–65°C |
| Final Rinse Temperature | 80–90°C |
| Water Supply Temperature | 10–60°C |
| Water Pressure Required | 2–5 bar |
| Electrical Supply | 230V, 1 Phase, 50/60 Hz (may vary by market) |
| Installed Power | 3.55 kW |
| Heating Elements | 2.0 kW tank heater with pressure boiler |
| Dimensions (W × D × H) | 600 × 600 × 840 mm |
| Gross Weight | Approximately 70–72 kg |
| Noise Level | Less than 70 dB(A) |
| Drain Pump | Built-in |
| Detergent Dispenser | Built-in automatic |
| Rinse Aid Dispenser | Built-in automatic |
| Protection Rating | IPX4 |
| | |
| Standard Features | |
| Double-skinned insulated cabinet for reduced heat loss and quieter operation | |
| Built-in pressure boiler for guaranteed sanitizing rinse temperatures | |
| Automatic detergent and rinse aid dosing | |
| Integrated drain pump | |
| Digital temperature display | |
| Electronic controls with self-diagnostics | |
| Automatic self-cleaning cycle | |
| Triple-stage filtration system | |
| Rotating upper and lower wash/rinse arms | |
| Temperature interlock ensures proper wash and rinse temperatures | |
| Fresh hot water rinse for improved hygiene | |
| Low water and energy consumption | |
| Easy-to-remove wash and rinse arms for cleaning | |
| Stainless steel wash chamber and exterior panels (AISI 304) | |